Home / Services

Services

Application Recommented
Air Change/H
Size (inch)
L * B * H
Air Change/H Air Movement
M2 / Hr
Indian Fan Exhaust Required
Qty mm - rpm
INDUSTRIAL
Workshop 12 - 20 15 * 20 * 8 20 20 * 1440 4 Nos 450 * 900
Laboratories 8 - 12 10 * 8 * 4 12 12 * 320 2 Nos 300 - 1400
COMMERCIAL
Assembly Halls 8 - 12 15 * 20 * 4 12 12 * 1200 3 Nos 450 - 900
Banks 4 - 8 20 * 10 * 8 8 8 * 1600 3 Nos 450 - 900
Canteens / Restaurants 12 - 20 20 * 10 * 8 15 15 * 1600 6 Nos 380 - 1400
Cinemas / Theaters 20 - 30 30 * 20 * 10 20 20 * 6000 27 Nos 450 - 900
Hospitals (General Ward) 8 - 12 20 * 15 * 8 10 10 * 2400 6 Nos 450 - 900
Offices 8 - 12 10 * 10 * 4 10 10 * 400 2 Nos 300 - 1400
Photographic Dark Rooms 20 - 30 4 * 3 * 4 25 25 * 48 1 Nos 300 - 1400
Kitchens & Toilets 20 - 30 3.5 * 4 * 4 30 30 * 56 1 Nos 300 - 1400
FORMULA FOR FAN SELECTION : NO. OF FANS = VOLUME * NO. OF AIR CHANGES / HOUR + AIR FLOW OF FAN